| Year: | 2018 |
| Length: | 18.29m |
| Location: | Sharpness and Gloucester Canal Gloucestershire UK |
| Price: | POA Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 60' |
| Location: | Merseyside UK |
| Price: | £137,000 |
View Details | |
| Year: | 2021 |
| Length: | 60' |
| Location: | Hertfordshire UK |
| Price: | £125,000 |
View Details | |
| Year: | 2025 |
| Length: | 65' |
| Location: | Worcestershire UK |
| Price: | £185,000 |
View Details | |
| Year: | 2019 |
| Length: | 18.3m |
| Location: | Newbury Berkshire UK |
| Price: | £139,999 Tax Exempt |
View Details | |
| Year: | 2021 |
| Length: | 18.29m |
| Location: | London London UK |
| Price: | £135,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 60' |
| Location: | Mercia Marina, Willington Derbyshire UK |
| Price: | £174,950 Excluding VAT |
View Details | |